Descrizione


€1,200.00 €810.00
Class H stereo PA amplifier with SMPS, 2 x 850 W RMS (8 ohms), 2 x 1400 W RMS (4 ohms)
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 1500,00 W 1/8 power |
| Output power: | 2 x 850 W RMS (8 ohms); 2 x 1400 W RMS (4 ohms) |
| Frequency range: | 20 – 20000 Hz |
| Circuitry: | Class H |
| Dimensions: | Width: 48,3 cm Depth: 50,5 cm Height: 8,9 cm |
| Weight: | 12,90 kg |
| Power output (RMS): | |
| Stereo 4 ohms | 2 x 1400 W |
| Stereo 8 ohms | 2 x 850 W |
| 8 ohms bridged | 1 x 3000 W |
| Signal-to-Noise ratio: | >90 dB |
| Total harmonic distortion: | <0.1 % |
| Damping factor: | >300 |
| Voltage gain: | 38 dB |
| Slew rate: | >20 V/µsec |
| Crosstalk: | >70 dB |
| Input sensitivity: | 32 dB/1.0 V/0.775 V, swtichable |
| Input impedance: | 20 kohms (balanced), 10 kohms (unbalanced) |
| Input connectors: | 2 x XLR |
| Output connectors: | 2 x Speaker, screw terminals, 2 x XLR feed-through output |
| Protection: | Overheat, overload, short-circuit, over-current, DC voltage, softstart, VHF signals |
| Cooling: | 2 temperature-controlled fans, front-to-rear |
| Controls: | Power switch, input attenuators, mode switch stereo/parallel/bridged, input sensitivity |
| LED indicators: | parallel, bridge (globally), protect, clip, signal (per channel) |
| Construction: | Steel chassis, aluminum front panel |
| Rack installation with 2 U |

